| Drug | Target | Partner | PreclinicalPhase IPhase IIPhase IIIApprovedhalfandhalf |
|---|---|---|---|
| CARDIOVASCULAR | |||
| Mipomersen | ApoB-100 | Genzyme | |
| ISIS-CRPRx | CRP | - | |
| ISIS-APOCIIIRx | ApoCIII | - | |
| ISIS-FXIRx | Factor XI | - | |
| ISIS-APOARx | Apo(a) | - | |
| ISIS-FVIIRx | Factor VII | - | |
| METABOLIC | |||
| ISIS-PTP1BRx | PTP-1B | - | |
| ISIS-GCGRRx | GCGR | - | |
| ISIS-GCCRRx | GCCR | - | |
| ISIS-FGFR4Rx | FGFR4 | - | |
| ISIS-DGAT2Rx | DGAT2 | - | |
| CANCER | |||
| OGX-011 | clusterin | Teva/OncoGenex | |
| LY2181308 | survivin | Lilly | |
| ISIS-EIF4ERx | eIF-4E | - | |
| OGX-427 | Hsp27 | OncoGenex | |
| ISIS-STAT3Rx | STAT3 | - | |
| SEVERE & RARE | |||
| ISIS-SOD1Rx | SOD1 | ALSA, MDA | |
| ISIS-TTRRx | TTR | GSK | |
| ISIS-SMNRx | SMN2 | - | |
| ATL1103 | GHr | Antisense | |
| ISIS-AATRx | AAT | GSK | |
| INFLAMMATION AND OTHER | |||
| Vitravene | CMV | Novartis | |
| Alicaforsen | ICAM-1 | Atlantic | |
| Plazomicin | Aminoglycoside | Achaogen | |
| ATL1102 | VLA-4 | Antisense | |
| EXC 001 | CTGF | Excaliard | |
| iCo-007 | C-raf kinase | iCo | |
* Named Patient Supply
An antisense drug that inhibits the production of ICAM-1, an intracellular adhesion protein that is overexpressed in a wide variety of inflammatory disorders. Our partner, Atlantic Pharmaceuticals, is developing alicaforsen for the treatment of ulcerative colitis and currently supplies alicaforsen in response to physicians’ requests under international Named Patient Supply regulations for patients with IBD.